Angle Beam Ultrasonic Transducer Bincike Tare da Top Mouted Sensibility Better Than Kk 6 8db
Width Faɗin bango 45-55% a - 6dB
- Hankali ya fi KK 6-8dB ƙari
- Mai haɗa Lemo00 daidai yake daidai
Misali | Yanayin MHz | Girman (mm) | Kusurwa |
ABCT-0245 | 2 | 8 X 9 | 45 |
ABCT-0260 | 2 | 8 X 9 | 60 |
ABCT-0270 | 2 | 8 X 9 | 70 |
ABCT-0445 | 4 | 8 X 9 | 45 |
ABCT-0460 | 4 | 8 X 9 | 60 |
ABCT-0470 | 4 | 8 X 9 | 70 |
Rubuta sakon ka anan ka turo mana