Angle Beam Probe Ultrasonic Transducer Tare da Lemo 00 Daidai Haɗin
Angle Beam ultrasonic Probe, ultrasonic transducer tare da Lemo 00 mai haɗa daidai
Fasali:
● Faɗin faɗin band 45-55% a - 6dB
● Hankali ya fi KK 6-8dB ƙari
● Mai haɗa Lemo 00 daidai yake daidai.
● Nau'in ABC: mita 2 da 4MHZ, girman: 8 * 9mm, kusurwa 45,60 ko 70 digiri
● Nau'in ABE: mita 2 da 4MHZ, girman: 14 * 16mm, kusurwa 45,60 ko digiri 70
● Nau'in BBP:mita 2 da 4MHZ, girman: 20 * 22mm, kusurwa 45,60 ko digiri 70
Beijing Limin Precision Instrument Co., Ltd sun yi kowane nau'i na transducer na ultrasonic da igiyoyi ta hanyar kansu.na samar da samfuran inganci masu tsada da tsada mai tsada. maraba da duk wata tambaya.
Siga:
Misali | Mitar Mhz | Girman (mm) | Kusurwa |
ABC-0245 | 2 | 8 X 9 | 45 |
ABC-0260 | 2 | 8 X 9 | 60 |
ABC-0270 | 2 | 8 X 9 | 70 |
ABC-0445 | 4 | 8 X 9 | 45 |
ABC-0460 | 4 | 8 X 9 | 60 |
ABC-0470 | 4 | 8 X 9 | 70 |
ABE-0245 | 2 | 14 X 16 | 45 |
ABE-0260 | 2 | 14 X 16 | 60 |
ABE-0270 | 2 | 14 X 16 | 70 |
ABE-0445 | 4 | 14 X 16 | 45 |
ABE-0460 | 4 | 14 X 16 | 60 |
ABE-0470 | 4 | 14 X 16 | 70 |
BBP-0245 | 2 | 20 X 22 | 45 |
BBP-0260 | 2 | 20 X 22 | 60 |
BBP-0270 | 2 | 20 X 22 | 70 |
BBP-0445 | 4 | 20 X 22 | 45 |
BBP-0460 | 4 | 20 X 22 | 60 |
BBP-0470 | 4 | 20 X 22 | 70 |
Rubuta sakon ka anan ka turo mana