Atomatik Vickers Hardness Gwaji Mai daidaitaccen Tsarin Zane Mai Sauƙi
Samfurin halaye:
- Matsakaicin matakin takwas daga 1.0Kgf (9.8N) zuwa 50.0Kgf (490N), an daidaita shi
- Kayan lantarki, kulawar rufewa, lodin atomatik
- Load ta atomatik gyara, Daidaitaccen ɗaga matakan da yawa
- Hardimar taurin kai tsaye an gyara ta gwargwadon taurin toshe daban-daban
- Babu buƙatar shigar da nauyi, babu buƙatar tsarawa
- Taɓa fuskar allo, kowane nau'in yare
- Designaramin daidaitaccen sassa, kulawa mai sauƙi
- Babban samfurin sarari
- Adana ƙarin samfuran kuma gwada bayanan
- Saita kalmar sirri kariya
- Bayanai da aka adana azaman tsarin EXCEL ta hanyar faifan USB, gyara da aiwatar da sauki
- Akwai don haɓakawa zuwa cikakkiyar mai gwada taurin ta Vickers
Operation dubawa:
Babban dubawa
Akwai nau'ikan ma'aunin sikika 10 iri
Naukakawa da nessarfin ta atomatik daidai
Load atomatik daidai
Adana bayanai
Bayanan fasaha:
Misali | TMHV -50MDX |
Unitungiyar auna ma'auni | 0.125µm (zaɓi: 0.0625µm) |
Loda | 1.0 (9.8N), 2.0Kgf (19.6N), 3.0Kgf (29.4N), 5.0Kgf (49.0N), 10.0Kgf (98.0N), 20.0Kgf (196N), 30.0Kgf (294N), 50.0Kgf (490N ) |
Matsakaicin auna ma'auni | 8 ~ 2900HV |
Hanyar Load amfani | Sauke atomatik, Ana saukewa |
Manufa, musayar indenter | Manual / Atomatik |
Manufa |
Number: biyu Daidaitacce: 10X, 20X |
Gwajin microscope |
Daidaitacce: 100X, 200X
|
Zauna lokaci | 0 ~ 99S (na biyu a matsayin naúrar, kowane shiga) |
Bayanin bayanai | Karanta ta LCD, an ajiye shi a faifan USB na USB azaman takaddar EXCEL |
Max Height na misali | 180MM |
Nisan Indenter zuwa bangon waje | 160mm |
Tushen wutan lantarki | AC220V+5%, 50-60Hz |
Gabaɗaya Girma | 580 * 240 * 660mm |
Cikakken nauyi | Kimanin 40Kg |
Na'urorin haɗi (Jerin Kayan Aiki)
8.1 babban mai gwajin taurin (gami da Micro Vickers Indenter, 20╳ Objective da 10╳Objective);
8.2. Na'urorin haɗi Kit
A'a | Bayanin Kayayyaki | Yawan |
1 | Teburin gwaji mai girma da matsakaici | Kowane 1PC |
2 | Gudanar da Dunƙule | 4 Kwamfutoci |
3 | 10, Micro Eyepiece | 1 Kwamfuta |
4 | Matsakaicin ma'auni na Vickers | 2 inji mai kwakwalwa |
5 | Usesirƙirar Fuse (2A) | 2 inji mai kwakwalwa |
6 | Taɓa alkalami, U faifai | Kowane 1PC |
7 | Mataki | 1 Kwamfuta |
8 | Jakar Kura | 1 Kwamfuta |
9 | Igiyar wutar lantarki | 1 Kwamfuta |
10 | Samfurin Ingancin Samfur | 1 Kwamfuta |
11 | Littafin | 1 Kwamfuta |
Rubuta sakon ka anan ka turo mana