Equv Olympus ultrasonic kauri bincike
Equv Olympus ultrasonic kauri bincike
Misali | Mitar Mhz | Crystal Dia (mm) | Nau'in mai haɗawa | Range a karfe (mm) | Yanayin zafin jiki |
D790 | 5 | 11 | Tukwane | 1.0-508 | -20-500 |
D792 | 10 | 7.2 | Tukwane | 0.5-25 | 0-50 |
D793 | 10 | 7.2 | Tukwane | 0.5-25 | 0-50 |
D794 | 5 | 7.2 | Tukwane | 0.7-50 | 0-50 |
D799 | 5 | 11 | Tukwane | 1.0-508 | -20-150 |
Rubuta sakon ka anan ka turo mana