Hardness Scale Hv Micro Vickers Gwajin Gwaji Tare Da Tsarin Tsarin Tsarin Tsarin Tsarin allo
THV-1000DTe Vickers taurin gwajin tare da allon taɓawa, tsarin tsarin menu, na iya zaɓar sikelin taurin HV
Babban fasali:
1, THV-1000DTe tare da allon taɓawa, ƙirar tsarin menu, na iya zaɓar sikelin taurin HV ko HK akan keɓaɓɓen, ƙididdigar ƙididdigar atomatik, nunawa ta atomatik; jujjuya tsakanin darajar taurin daban, daidaitaccen tushe na tushen haske, zai iya gina kyamarar kyamara, hoto zai zama mafi haske
2, daidaitawa gwargwadon daidaitaccen shinge ko sikelin tsayi, sakamakon zai zama daidai
3, tare da tsarin ƙirar ido na dijital, ƙimar taurin da D1, ƙimar D2 za a nuna akan allon kai tsaye
Bayani na fasaha:
Misali | THV-1000DTe |
Testarfin gwaji | 10gf (0.098N), 25gf (0.245N), 50gf (0.49N), 100gf (0.98N), 200gf (1.96N), 300gf (2.94N), 500gf (4.9N), 1Kgf (9.8N) |
Dauke misali | GB / T4340, ASTM E92 |
Gwajin gwaji | 0.01µm |
Girman ma'auni | Rockwell, Brinell |
Matsakaicin auna ma'auni | 8 ~ 2900HV |
Hanyar gwajin ƙarfin gwaji | Atomatik (loading, zauna, Ana saukewa) |
Madubin gwaji kara girma |
100X (Lura), 400X (gwaji) |
Zauna lokaci | 0-99s |
Matsakaicin samfurin misali | 135mm |
Nisa daga tsakiya zuwa bangon waje na indenter | 160mm |
XY mataki | Girma: 100 * 100mm Max. Motsi: 25 * 25mm |
Girma | 630 * 290 * 700mm |
Nauyi | Kimanin 50Kg |
Tushen wutan lantarki | AC220V+5%, 50-60Hz |
Standard Na'urorin haɗi:
Abu | Yawan | Abu | Yawan |
Jigon nauyi | 1 | Nauyi | 6 |
Girar ido (DHV-10X) | 1 | Ginin gwajin Micro (babba, matsakaici) | Kowane 1 |
XY mataki | 1 | Takamaiman daidaita ƙafa | 4 |
matakin | 1 | Fis (2A) | 2 |
Igiyar wuta | 1 | Murfin ustura | 1 |
Takaddun shaida, katin garanti | 1 | Manual | 1 |
ZABI Na'urorin haɗi:
Tebur clamping gwajin tebur |
1 |
Flat clamping tebur gwaji | 1 |
Teburin Gwajin Matasa |
1 |
Gwajin gwaji | 1 |
Rubuta sakon ka anan ka turo mana